Display: | 6 inchs |
Processor: | Mediatek MT6763T Helio P23 (16 nm) |
RAM: | 4GB |
Storage: | 32/64GB |
Battery: | 4000 mAH |
OS: | Android 8.1 Oreo |
General
Type | Smartphone |
Brand | Infinix |
Model | Infinix Note 5 Stylus |
Announced | Sep-2018 |
Released | Sep-2018 |
Rating |
Camera
Front camera | 16MP (f/2) ( video at:1080p@30fps ) |
Rear camera | 16MP (f/2) ( video at:1080p@30fps ) Features: Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Flash: |
Battery & charging
Type | Lithium Polymer (Li-Poly) |
Fast charging | |
Removable | No |
Capacity | 4000 mAH |
Volt | 5 V / 2 amp |
Sound
Loudspeaker | |
3.5 mm jack |
Network & connectivity
Sim type | Hybrid – (SIM1 nano + SIM2 nano) + memory card |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | W-CDMA 900 MHz W-CDMA 2100 MHz |
4G | LTE 800 MHz LTE 1800 MHz LTE 2600 MHz LTE-TDD 2300 MHz (B40) |
WLAN | a, b, g, n, Wi-Fi Hotspot |
USB | 2.0, Micro USB |
Bluetooth | 4.2(A2DP) |
GPS | GPS, A-GPS, GLONASS |
NFC | No |
Radio |
Software
OS | Android 8.1 Oreo |
Design
Dimensions | 75(width) x 158(height) x 8.4(thickness) |
Weight | gm |
Colors | Black, Red, Gold |
Display
Protection | 2.5D curved glass screen |
Display type | IPS LCD |
Screen size | 6 inchs |
Pixel density | 402 PPI |
Colors | 16M colors |
Resolution | 2160 width x 1080 height |
Hardware
Fingerprint | Rear Mounted |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Processor | Mediatek MT6763T Helio P23 (16 nm) |
RAM | 4GB |
Internal storage | 32/64GB |
External storage | up to 128 GB |
Sensors | Accelerometer, Gyro, Proximity, Compass, Light, |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Comments