Display: | 6 inchs |
Processor: | MediaTek MT6580A |
RAM: | 1GB |
Storage: | 8GB |
Battery: | 2780 mAH |
OS: | Android 6.0 Marshmallow |
Type | Smartphone |
Brand | Xgody |
Model | Xgody Y24 |
Announced | Aug-2018 |
Released | Aug-2018 |
Rating |
Camera
Front camera | 2MP ( video at:480p@30fps ) Flash: |
Rear camera | 13MP ( video at:720p@30fps ) Features: Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash: |
Battery & charging
Type | Lithium Ion (Li-Ion) |
Removable | Yes |
Capacity | 2780 mAH |
Volt | 5 V / 1 amp |
Sound
Loudspeaker | |
3.5 mm jack |
Network & connectivity
Sim type | Normal (Micro + Mini) |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | W-CDMA 850 MHz W-CDMA 2100 MHz |
WLAN | b, g, n, Wi-Fi Hotspot |
USB | 2.0, Micro USB |
Bluetooth | 4.0 A2DP |
GPS | GPS, A-GPS |
NFC | No |
Radio |
Software
OS | Android 6.0 Marshmallow |
Design
Dimensions | 78(width) x 163(height) x 8.9(thickness) |
Weight | 193 gm |
Colors | Gold, Black, Red, Blue |
Display
Protection | 2.5D curved glass screen |
Display type | IPS LCD |
Screen size | 6 inchs |
Pixel density | 201 PPI |
Colors | 16M colors |
Resolution | 1080 width x 540 height |
Hardware
Fingerprint | No |
CPU | ARM Cortex-A7, 1300 MHz, Cores: 4 |
GPU | ARM Mali-400 MP2, Cores: 2 |
Processor | MediaTek MT6580A |
RAM | 1GB |
Internal storage | 8GB |
External storage | Yes |
Sensors | Accelerometer, Proximity, Light, |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Comments