
| Display: | 4 inchs |
| Processor: | Spreadtrum SC7731E |
| RAM: | 512MB |
| Storage: | 8GB |
| Battery: | 1300 mAH |
| OS: | Android 8.1 Oreo |
General
| Type | Smartphone |
| Brand | BLU |
| Model | BLU C4 |
| Announced | Aug-2018 |
| Released | Aug-2018 |
| Rating |
Camera
| Front camera | 5MP ( video at:480p@30fps ) |
| Rear camera | 5MP ( video at:720p@30fps ) Features: Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash: |
Battery & charging
| Type | Lithium Polymer (Li-Poly) |
| Removable | Yes |
| Capacity | 1300 mAH |
Sound
| Loudspeaker | |
| 3.5 mm jack |
Network & connectivity
| Sim type | Dual Sim – (Micro-SIM, dual stand-by) |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
| WLAN | b, g, n, Wi-Fi Hotspot |
| USB | 2.0, Micro USB |
| Bluetooth | 4.0 A2DP |
| GPS | GPS, A-GPS |
| NFC | No |
| Radio |
Software
| OS | Android 8.1 Oreo |
Design
| Dimensions | 64.2(width) x 124.3(height) x 10.9(thickness) |
| Weight | 118 gm |
| Colors | Black, Gold, Blue |
Display
| Protection | 2.5D curved glass screen |
| Display type | IPS LCD |
| Screen size | 4 inchs |
| Pixel density | 224 PPI |
| Colors | 16M colors |
| Resolution | 800 width x 400 height |
Hardware
| Fingerprint | No |
| CPU | ARM Cortex-A7, 1300 MHz, Cores: 4 |
| GPU | ARM Mali-T820 MP1, Cores: 1 |
| Processor | Spreadtrum SC7731E |
| RAM | 512MB |
| Internal storage | 8GB |
| External storage | Yes |
| Sensors | Accelerometer, Proximity, Light, |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

0 Comments